Dates Dep Arr Flight Time SA dist GC dist
1 28-Sep London LHR Paris CDG BD181 16:00 - 18:10 216
2 29-Sep Paris CDG London LHR BD182 18:55 - 19:10 216
3 30-Sep London LHR Dubai DXB EK0004 20:30 - 6:25 3407
4 1-Oct Dubai DXB Johannesburg JNB EK0763 9:55 - 16:15 3986
5 1-Nov Nairobi NBO Dubai DXB EK0724 18:20 - 00:20 2212
6 1-Nov Dubai DXB Male MLE EK0552 2:35 - 10:20 1873
7 17-Nov Male MLE Singapore SIN SQ0451 23:05 - 6:45 2113
8 18-Nov Singapore SIN Auckland AKL NZ24 20:25 - 11:20 5230
9 3-Jan Christchurch CHC Sydney SYD NZ0183 15:30 - 17:00 1322
10 18-Feb Brisbane BNE Singapore SIN SQ0246 0:15 - 5:50 3821
11 18-Feb Singapore SIN Denpasar DPS SQ142 9:35 - 12:05 1040
12 25-Feb Denpasar DPS Singapore SIN SQ143 13:05 - 15:35 1040
13 3-Apr Bankok BKK Hong Kong HK TG0628 10:30 - 14:20 1049
14 6-Apr Hong Kong HK Seoul SEL TG0628 15:30 - 19:40 1286
15 11-Apr Seoul SEL Tokyo TYO NH7046 12:10 - 14:30 782
16 16-Apr Tokyo TYO Honolulu HNL UA0826 20:00 - 7:55 3816
17 7-May Honolulu HNL San Francisco SFO UA954 7:00 - 14:50 2399
18 18-Jul San Francisco SFO London LHR UA954 19:00 - 13:15 5359
29257 11694
   
40951
SA dist distance given in the Star Alliance timetable
GC dist Great Circle distance between two points